LIVE DRAW RESULTS
We add all of our live draw results to this page. Just click the draw date to see the full results and to watch the live draw back.
Competition Prize | Winning No. | Name |
FLAMED MAPLE PRS STYLE ELECTRIC GUITAR DIY KIT – 3RD DRAW | 64 | Mark Whittle |
DUNLOP TBM95 TOM MORELLO CRY BABY WAH PEDAL – 2ND DRAW | 244 | Tony Macinnes |
BOSS WAZA-AIR WIRELESS GUITAR AMP HEADPHONES – 21ST DRAW | 178 | Robert Langley |
GRETSCH G5260T ELECTROMATIC JET BARITONE IN SILVER | 214 | James Ward |
2nd – £10 website Credit | 114 | Neil Thomson |
3rd – £10 Website Credit | 167 | Lewis Budden |
FENDER LIMITED EDITION PLAYER SERIES PLUS TOP JAZZ BASS IN BLUE BURST | 248 | Lee Woolston |
2nd – £10 Website Credit | 204 | Daniel Gilbert |
3rd – £10 Website Credit | 343 | Boris Bucarizza |
IBANEZ AZ224F PREMIUM IN BROWN TOPAZ BURST | 126 | Nicholas Nuthall |
2nd – £10 Website Credit | 234 | Ian Roots |
3rd – £10 Website Credit | 73 | Ian Roots |
PRS SE CUSTOM 24-08 IN ERIZA VERDE | 27 | James Rees |
2nd – £10 Website Credit | 206 | Paula Lillico |
3rd – £10 Website Credit | 86 | Charles Guet |
FENDER AMERICAN PERFORMER STRATOCASTER IN PENNY | 325 | Kayleigh Allan |
2nd – £10 Website Credit | 251 | Dorian Jones |
3rd – £10 Website Credit | 24 | Sarah Kennell |
FENDER FMT CUSTOM TELECASTER IN CRIMSON RED TRANSPARENT | 686 | Rob Mason-Rowe |
2nd – £10 Website Credit | 692 | Anthony Rogers |
GIBSON SG JUNIOR IN VINTAGE CHERRY | 310 | Shaun Humphries |
2nd – £10 Website Credit | 238 | peter Clark |
3rd – £10 Website Credit | 345 | Jordan Bond |
FENDER JIM ROOT SIGNATURE STRATOCASTER IN BLACK – 3RD DRAW | 288 | Elaine Cree |
2nd – £20 Website Credit | 381 | Andy Harding |
3rd – £10 Website Credit | 389 | Ryan Williams |
GRETSCH G2622T DOUBLE-CUT BIGSBY IN TORINO GREEN – 2ND DRAW | 694 | Holly Arthur |
2nd – £10 Website Credit | 781 | William Davidson |
PRS SILVER SKY JOHN MAYER IN FROST | 97 | Jamie Carlisle |
2nd – £20 Website Credit | 292 | Aaron Kelly |
3rd – £10 Website Credit | 101 | Robert Reed |
4th – £10 Website Credit | 380 | Richard Turner |
GIBSON LES PAUL STUDIO PLUS IN DESERT BURST | 167 | Wayne Crook |
2nd – £10 Website Credit | 259 | BRUCE DENNISON |
3rd – £10 Website Credit | 90 | Craig Wood |
RECORDING BUNDLE – MACBOOK PRO, SSL INTERFACE, KRK MONITORS & MORE – 9TH DRAW | 73 | Antony Stott |
2nd – £10 Website Credit | 228 | Mr Chris John Jude Heaney |
3rd – £10 Website Credit | 287 | Liam Parry |
GIBSON MEMPHIS ES-335 BLOCK IN CHERRY | 117 | Chris Rider |
2nd – £20 Website Credit | 370 | Charles Guet |
3rd – £10 Website Credit | 293 | James Murray |
Willetts Spinner – Free Hoodie | Rob Turner |
WATCH THE LIVE DRAW
Competition Prize | Winning No. | Name |
BOSS KATANA 100 MKII 1X12 GUITAR COMBO AMP – 18TH DRAW | 22 | Mark Hopkins |
IBANEZ TS808 REISSUE TUBE SCREAMER OVERDRIVE PEDAL – 3RD DRAW | 58 | Alex Smith |
BOSS WAZA-AIR WIRELESS GUITAR AMP HEADPHONES – 20TH DRAW | 44 | James Gourlay |
HEADRUSH GIGBOARD COMPACT MULTI-FX PEDAL – 3RD DRAW | 353 | Steven Dunn |
PRS SE CUSTOM 24 ELECTRIC GUITAR IN BLACK GOLD BURST | 129 | Aaron Martin |
2nd – £10 Website Credit | 13 | Peter Rogers |
3rd – £10 Website Credit | 81 | James Grinnell |
FENDER LITE ASH TELECASTER IN DAPHNE BLUE | 213 | James Horton |
2nd – £10 Website Credit | 102 | Michael Cutmore |
3rd – £10 Website Credit | 163 | Paul Jefferson |
FENDER PLAYER JAZZMASTER IN SAGE GREEN | 325 | Nathan Abel |
2nd – £10 Website Credit | 178 | Nicola Hollands |
3rd – £10 Website Credit | 128 | David Wilson |
FENDER FSR JAGUAR BASS IN BLACK | 170 | MARTIN STUBBS |
2nd – £10 Website Credit | 15 | Norman Burton |
3rd – £10 Website Credit | 246 | Phil Rayner |
PRS SE P20E PARLOUR ELECTRO ACOUSTIC IN SATIN CHARCOAL – 2ND DRAW | 373 | Peter Abbott |
2nd – £10 Website Credit | 174 | Jonathan Byrne |
PRS SE ZACH MYERS SEMI-HOLLOW IN MYERS BLUE | 382 | James Grinnell |
2nd – £10 Website Credit | 137 | John Cook |
3rd – £10 Website Credit | 140 | Terry McCarthy |
Willetts Spinner | Kieth Reid |
WATCH THE LIVE DRAW
Competition Prize | Winning Number | Winners Name | Order Number |
SPALTED MAPLE LES PAUL STYLE DIY GUITAR KIT – 2ND DRAW | 207 | Jamie Moon | 189759 |
DUNLOP TBM95 TOM MORELLO CRY BABY WAH PEDAL | 92 | Jonathan Byrne | 191021 |
BOSS WAZA-AIR WIRELESS GUITAR AMP HEADPHONES – 19TH DRAW | 19 | Richard Luke | 187395 |
VOX MINI SUPERBEETLE GUITAR AMPLIFIER – 2ND DRAW | 83 | Lloyd Hunt | 188143 |
MARSHALL 2525H MINI SILVER JUBILEE 20W HEAD & 1×12 CAB | 360 | Chris Rider | 184429 |
2nd – £10 website credit | 498 | Richard Sortwell | 188769 |
3rd – £10 website credit | 203 | Anthony Rogers | 191739 |
KRAMER PACER VINTAGE ORANGE BURST WITH TIGER GRAPHIC PAINTWORK FLOYD ROSE | 271 | Paul Noble | 185035 |
2nd – £10 website credit | 247 | Duane Joubert | 185151 |
3rd – £10 website credit | 268 | Cailean Hunt | 185253 |
FENDER CLASSIC PLAYER CABRONITA TELECASTER IN SURF GREEN | 130 | Lucas Jubb | 187285 |
2nd – £10 website credit | 57 | James Viney | 185829 |
3rd – £10 website credit | 170 | Ben Lindsay | 184561 |
GRETSCH G5410T ELECTROMATIC RAT ROD BIGSBY PHANTOM METALLIC | 212 | James Nicoll | 187201 |
2nd – £10 website credit | 296 | James Nicoll | 187201 |
3rd – £10 website credit | 83 | Glenn Burton | 186795 |
GIBSON SG STANDARD IN EBONY | 154 | Bethany Miller | 186543 |
2nd – £20 website credit | 40 | Matthew Lloyd | 187335 |
3rd – £10 website credit | 124 | Andy Harding | 187087 |
FENDER PLAYER STRAT SONIC BLUE ROASTED MAPLE NECK & CUSTOM SHOP PICKUPS – 2ND DRAW | 58 | Tom Taylor | 187629 |
2nd – £10 website credit | 282 | Joe Taylor | 186769 |
3rd – £10 website credit | 111 | Sonny Pritchard | 187383 |
IBANEZ RG721FM PREMIUM IN NATURAL FLAT | 712 | Thomas Falvey | 189511 |
2nd – £10 website credit | 717 | Matthew Hales | 189775 |
3rd – £10 website credit | 102 | Mark Pope | 188773 |
PRS SE CUSTOM 24 IN BONNIE PINK | 144 | Callum Hartwell | 189241 |
2nd – £10 website credit | 617 | Steven Mander | 188729 |
3rd – £10 website credit | 72 | Elaine Cree | 188145 |
ESP LTD EC-2015 40TH ANNIVERSARY IN SEE THROUGH BLACK SATIN | 410 | Liam Webber | 190065 |
2nd – £10 website credit | 82 | Andrew Booth | 190597 |
3rd – £10 website credit | 14 | Jonathan Ball | 190007 |
FENDER AMERICAN PROFESSIONAL TELECASTER IN SUNBURST | 140 | Ian Corry | 185171 |
2nd – £10 website credit | 108 | Steve Grubb | 190615 |
3rd – £10 website credit | 383 | Richard Lenthall | 191209 |
GIBSON MIDTOWN STANDARD IN PELHAM BLUE | 74 | Douglas Lang | 188447 |
2nd – £20 website credit | 232 | Benjamin Miles | 189249 |
3rd – £10 website credit | 79 | William Prescott | 183351 |
GIBSON LES PAUL STANDARD AA+ IN ICED TEA BURST | 23 | Callum Hartwell | 189227 |
2nd – £20 website credit | 250 | Gary Nattrass | 190079 |
3rd – £10 website credit | 54 | BRUCE DENNISON | 189305 |
MARTIN OMC-16E BURST OVANGKOL ELECTRO ACOUSTIC GUITAR | 269 | Elaine Cree | 191277 |
2nd – £20 website credit | 274 | Jamie bridge | 189005 |
3rd – £10 website credit | 327 | Oliver Szmidt | 191123 |
PRS 25TH ANNIVERSARY CUSTOM 24 10 TOP IN SMOKEBURST | 275 | Elaine Cree | 179167 |
2nd – £20 website credit | 12 | Danny Burdett | 187081 |
3rd – £10 website credit | 76 | Douglas Lang | 188447 |
Willetts Spinner – T-Shirt | Sarah Namdrah |
WATCH THE LIVE DRAW
Competition Prize | Winning Number | Winners Name |
BOSS KATANA 100 MKII 1X12 GUITAR COMBO AMP – 17TH DRAW | 236 | Lee Lovell-Knight |
BOSS WAZA-AIR WIRELESS GUITAR AMP HEADPHONES – 18TH DRAW | 215 | Ian Lennox-Gordon |
MARSHALL STANMORE II BLUETOOTH SPEAKER – BLACK – 4TH DRAW | 96 | Andrew Telfer |
GRETSCH G5622T ELECTROMATIC CENTER BLOCK DOUBLE-CUT WITH BIGSBY IN ORANGE STAIN | 664 | Ian Roots |
2nd – £10 website credit | 536 | Will Hughes |
GIBSON FLYING V IN FADED CHERRY | 140 | Graham homer |
2nd – £10 Website Credit | 198 | Shaun Key |
3rd – £10 Website Credit | 209 | Nathan Fagan |
FENDER LIMITED EDITION AMERICAN PROFESSIONAL STRATOCASTER IN OCEAN TURQUOISE | 194 | Thomas Wilson |
2nd – £20 Website Credit | 173 | Dave Bamford |
3rd – £10 Website Credit | 309 | Jack Holbrook |
GIBSON LES PAUL TRIBUTE IN SATIN GOLD | 284 | Robert Kimpton |
2nd – £20 Website Credit | 154 | Finn Begbie |
3rd – £10 Website Credit | 227 | Michael Simpson |
PRS SE STANDARD 24 LIMITED EDITION METALLIC ORANGE | 230 | Carl Wagstaff |
2nd – £10 Website Credit | 702 | DAVID WOOLGER |
GIBSON LIMITED EDITION SLASH SIGNATURE LES PAUL IN ANACONDA BURST | 272 | Matthew Hanson |
2nd – £20 Website Credit | 197 | tony weale |
3rd – £10 Website Credit | 291 | Russell Fox |
Willetts Spinner – £20 Credit | Al Lindsey |
WATCH THE LIVE DRAW
Competition Prize | Winning Number | Winners Name |
IBANEZ TS808 REISSUE TUBE SCREAMER OVERDRIVE PEDAL – 2ND DRAW | 127 | Grant Taylor |
LINE 6 HELIX HX STOMP MULTI EFFECTS AMP MODELLER IN BLUE | 419 | David Smith |
EXPLORER STYLE DIY GUITAR KIT EXP1W – 2ND DRAW | 41 | Marcus Whitaker |
BOSS WAZA-AIR WIRELESS GUITAR AMP HEADPHONES – 17TH DRAW | 56 | Scott Kane |
VOX MINI SUPERBEETLE GUITAR AMPLIFIER | 212 | Mark Healing |
ELECTRO HARMONIX CANYON DELAY & LOOPER – 5TH DRAW | 146 | Chris Forrester |
GIBSON ES-339 IN TRANS EBONY | 143 | Dom Verlander |
2nd – £20 Website Credit | 170 | Jeremy Ward |
3rd – £10 Website Credit | 414 | Gemma Taylor |
GIBSON SG STANDARD BASS IN HERITAGE CHERRY | 205 | Neil Griffiths |
2nd – £10 Website Credit | 37 | Matt Trigg |
3rd – £10 Website Credit | 71 | Adam Steele |
FENDER AMERICAN PROFESSIONAL STRATOCASTER IN SIENNA BURST | 290 | Anthony Rogers |
2nd – £20 Website Credit | 73 | Mark Campbell |
3rd – £10 Website Credit | 285 | Elliott Bolton |
YAMAHA REVSTAR RS820CR IN RUSTY RAT | 618 | Jamie Patterson |
2nd – £10 Website Credit | 804 | PETER WILSON |
3rd – £10 Website Credit | 848 | James Parfitt |
FENDER LIMITED EDITION AMERICAN PERFORMER TELECASTER IN BUTTERSCOTCH BLONDE | 228 | Chris John Jude Heaney |
2nd – £10 Website Credit | 285 | Ian Gunner |
3rd – £10 Website Credit | 205 | Andy Pritchard |
GRETSCH G2420 STREAMLINER IN AGED BROOKLYN BURST | 403 | Daniel Ling |
2nd – £10 Website Credit | 742 | Bob Boswell |
TAYLOR 214CE GRAND AUDITORIUM DELUXE ELECTRO ACOUSTIC IN NATURAL | 282 | Gordon Barkes |
2nd – £10 Website Credit | 117 | Neil McLaughlin |
3rd – £10 Website Credit | 333 | Mitchell Jones |
PRS 1990 USA EG3 IN CANDY APPLE RED | 362 | Terry McCarthy |
2nd – £10 Website Credit | 254 | Jules Davison |
3rd – £10 Website Credit | 181 | Simon Gooding |
MUSIC PRODUCTION BUNDLE WITH MACBOOK PRO, SSL INTERFACE, ADAM MONITORS + MORE! | 982 | Matt Coombs |
2nd – £10 Website Credit | 335 | Michael Lee |
3rd – £10 Website Credit | 481 | Keith Glynn |
Willetts Spinner – £15 | John Remedi Kinge |
WATCH THE LIVE DRAW
Competition Prize | Winning Number | Winners Name |
BOSS KATANA 100 MKII 1X12 GUITAR COMBO AMP – 16TH DRAW | 124 | Ryan McWilliam |
BOSS WAZA-AIR WIRELESS GUITAR AMP HEADPHONES – 16TH DRAW | 306 | Andy Forrester |
FENDER TONE MASTER DELUXE REVERB BLONDE AMPLIFIER – 2ND DRAW | 135 | Roger Judd |
2nd – £10 website credit | 99 | James Parfitt |
3rd – £10 website credit | 253 | Daniel Pulleyn |
SOLAR GUITARS A2.6TBR TRANS BLOOD RED MATTE | 147 | Chris Graham |
2nd – £10 website credit | 322 | Damian Carruthers |
3rd – £10 website credit | 295 | Wayne Quarmby |
GIBSON SG HIGH PERFORMANCE IN MOJAVE FADE | 120 | JOHN STUART GRAVES |
2nd – £20 website credit | 208 | Brian Turnbull |
3rd – £10 website credit | 122 | Robert Walker |
PRS SE STANDARD 24 LIMITED EDITION IN BAY BRIDGE BLUE – 3RD DRAW | 717 | Christopher Mcwhirter |
2nd – £10 Website Credit | 52 | Craig Melvin |
GIBSON LES PAUL TRADITIONAL IN HONEY BURST | 286 | Liam Kane |
2nd – £20 website credit | 248 | Don Millward |
3rd – £10 website credit | 234 | Andy Vile |
GIBSON HUMMINGBIRD IN HERITAGE CHERRY SUNBURST | 441 | James Bates |
2nd – £20 website credit | 240 | Rob Allen |
3rd – £10 website credit | 561 | Paul Richardson |
Willetts Spinner – £15 website credit | Glen Bayfield |
WATCH THE LIVE DRAW
Competition Prize | Winning Number | Winners Name |
BOSS WAZA-AIR WIRELESS GUITAR AMP HEADPHONES – 15TH DRAW | 308 | Gary Barton |
SPALTED MAPLE LES PAUL STYLE DIY GUITAR KIT | 92 | Philip White |
BOSS RC-5 LOOP STATION PEDAL – 3RD DRAW | 155 | Geraldine Ward |
MARSHALL STANMORE II BLUETOOTH SPEAKER – BLACK – 3RD DRAW | 241 | Alex Chalk |
EPIPHONE JACK CASADY BASS IN METALLIC GOLD | 59 | Chris Moores |
2nd – £10 Website Credit | 87 | Matty Penn |
3rd – £10 Website Credit | 302 | Andy Forrester |
IBANEZ AF85 ARTCORE IN VIOLIN SUNBURST | 804 | Lewis Roberts |
2nd – £10 Website Credit | 365 | Hugh Mcarthur |
3rd – £10 Website Credit | 730 | Tommy Sutton |
PRS SE PAUL’S GUITAR IN AQUA – 2ND DRAW | 282 | Robert Thorp |
2nd – £10 Website Credit | 267 | Peter Abbott |
3rd – £10 Website Credit | 99 | James Grinnell |
YAMAHA REVSTAR RS502TFM IN VINTAGE JAPANESE DENIM | 404 | Neil Hancox |
2nd – £10 Website Credit | 204 | Steve Dixon |
3rd – £10 Website Credit | 517 | Dave Bamford |
GRETSCH G2622T DOUBLE-CUT BIGSBY IN IMPERIAL STAIN – 6TH DRAW | 704 | Michael Griffiths |
2nd – £10 Website Credit | 475 | William Moore |
GRETSCH G5435TG LIMITED EDITION ELECTROMATIC PRO JET CANDY APPLE RED WITH GOLD HARDWARE | 633 | Stu Robinson |
2nd – £10 Website Credit | 235 | Daisy Hosegood |
FENDER RICHIE SAMBORA STRATOCASTER IN LAKE PLACID BLUE | 364 | Matthew Delaney |
2nd – £10 Website Credit | 144 | Dave Bamford |
3rd – £10 Website Credit | 112 | Stephen Storer |
GIBSON LES PAUL STUDIO IN SILVER PEARL | 58 | Jason Brautigam |
2nd – £10 Website Credit | 223 | Anthony Rogers |
3rd – £10 Website Credit | 15 | Barrie Hatton |
GIBSON FIREBIRD IN VINTAGE SUNBURST | 395 | Neil French |
2nd – £20 Website Credit | 326 | James Green |
3rd – £10 Website Credit | 388 | Andy Forrester |
FENDER AMERICAN PROFESSIONAL II TELECASTER MERCURY | 193 | Jason Brautigam |
2nd – £20 Website Credit | 6 | Chris Rider |
3rd – £10 Website Credit | 86 | Conrad Snook |
Willetts Spinner – Free t shirt | Matt Lyon |
WATCH THE LIVE DRAW
Competition Prize | Winning Number | Winners Name |
Free Epiphone SG Giveaway | Rick Pendry | |
BOSS WAZA-AIR WIRELESS GUITAR AMP HEADPHONES – 14TH DRAW | 203 | Gerald Devlin |
TELECASTER STYLE DIY GUITAR KIT – 2ND DRAW | 71 | shane george |
BOSS KATANA 100 MKII 1X12 GUITAR COMBO AMP – 15TH DRAW | 1 | Tom Wall |
HEADRUSH GIGBOARD COMPACT MULTI-FX PEDAL – 2ND DRAW | 741 | Robert Green |
MARSHALL ORIGIN ORI20H VALVE AMP HEAD & 2×12 CAB – 2ND DRAW | 189 | Christopher Holt |
2nd – £10 Website Credit | 4 | Jonathan McNamee |
3rd – £10 Website Credit | 175 | Neil Thomson |
FENDER EXCLUSIVE ROASTED PLAYER TELE IN BUTTERSCOTCH BLONDE WITH CUSTOM SHOP PICKUPS | 153 | Sam Airey |
2nd – £10 Website Credit | 97 | Lee Webb |
3rd – £10 Website Credit | 290 | Liam Webber |
FENDER SPECIAL RUN STRATOCASTER IN AZTEC GOLD | 134 | James Boswell |
2nd – £10 Website Credit | 347 | Ian Brinkley |
3rd – £10 Website Credit | 223 | Joshua Moses |
PRS SE 245 VINTAGE SUNBURST ELECTRIC GUITAR | 358 | Paul Carrington |
2nd – £10 Website Credit | 273 | David Hipkiss |
GRETSCH G5410T ELECTROMATIC RAT ROD BIGSBY MATTE BLACK | 132 | Neil Griffiths |
2nd – £10 Website Credit | 107 | Shaun Claricoats |
3rd – £10 Website Credit | 275 | Nick Weeks |
GIBSON LES PAUL STANDARD T IN HONEY BURST | 308 | Matthew Hanson |
2nd – £20 Website Credit | 160 | Michael Roberts |
3rd – £10 Website Credit | 100 | Tracy Cox |
FENDER CUSTOM SHOP ‘55 REISSUE STRATOCASTER IN OLYMPIC WHITE | 229 | Ross Clark |
2nd – £30 Website Credit | 221 | Josh Hill |
3rd – £20 Website Credit | 134 | Kevin Dingwall |
Willetts Spinner – Free T-Shirt | Tom Eastwood |
WATCH THE LIVE DRAW
Charity guitar comp runner up – Boss RC-20 Loop Station | 288 | Sam Johnston |
BOSS WAZA-AIR WIRELESS GUITAR AMP HEADPHONES – 13TH DRAW | 272 | Clive Wetherley-moody |
EXPLORER STYLE DIY GUITAR KIT EXP1W | 154 | Shaun Key |
MUSIC PRODUCTION BUNDLE WITH MACBOOK PRO, SSL INTERFACE, YAMAHA MONITORS + MORE! | 831 | Jamie Powell |
2nd – £10 Website Credit | 444 | Owen Close wright |
3rd – £10 Website Credit | 353 | Lauren Crompton |
MAYONES SETIUS GTM 6 IN TRANS DIRTY GREEN BURST | 381 | Robert Thorp |
2nd – £20 Website Credit | 72 | Taylor Gray |
3rd – £10 Website Credit | 41 | Paula Lillico |
GRETSCH G2622T DOUBLE-CUT BIGSBY IN TORINO GREEN | 122 | Oliver Slade |
2nd – £10 Website Credit | 81 | William Walker |
CHAPMAN PRO SERIES GHOST FRET IN SATIN LUNAR GREY | 350 | Adam Ashbridge |
2nd – £10 Website Credit | 303 | Pete Mack |
3rd – £10 Website Credit | 29 | Rob Smith |
GIBSON J-45 STANDARD IN VINTAGE SUNBURST | 536 | Neil French |
2nd – £20 Website Credit | 355 | Aidan McCormack |
3rd – £10 Website Credit | 214 | Kyle Begbie |
PRS 35TH ANNIVERSARY SE CUSTOM 24 IN FADED BLUE BURST – 3RD DRAW | 145 | Justin Hassett |
2nd – £10 Website Credit | 147 | Aidan Mooney |
3rd – £10 Website Credit | 170 | Dave Bamford |
GIBSON SG STANDARD IN EBONY | 103 | Deklan Webb |
2nd – £20 Website Credit | 15 | Jason Brautigam |
3rd – £10 Website Credit | 71 | Andy Clark |
FENDER PLAYER STRATOCASTER HSS MAPLE FRETBOARD IN TIDEPOOL | 720 | Paul cornwell |
2nd – £10 Website Credit | 750 | Luke Smithers |
3rd – £10 Website Credit | 516 | David Whybrow |
FENDER AMERICAN PROFESSIONAL II TELECASTER IN DARK NIGHT – 2ND DRAW | 216 | Martin Coupland |
2nd – £20 Website Credit | 172 | Pete Wilshaw |
3rd – £10 Website Credit | 256 | Taylor Gray |
PRS MARK HOLCOMB SIGNATURE IN HOLCOMB BURST | 108 | Dom Verlander |
2nd – £10 Website Credit | 71 | Aaron Lowe |
3rd – £10 Website Credit | 168 | Vince Lee |
GIBSON CUSTOM SHOP ’58 LES PAUL STANDARD REISSUE IN ROYAL TEA BURST | 41 | Gavin ORourke |
2nd – £20 Website Credit | 319 | Mike Fallon |
3rd – £10 Website Credit | 91 | Andy Bruce |
Willetts Spinner – free tshirt | Ross Turner |
WATCH THE LIVE DRAW
Competition Prize | Winning Number | Winners Name |
Backing Track Comp | Rob Mason | |
Sam – CHARITY FUNDRAISER FOR MIND.ORG | 391 | Trevor Zaleski |
Andy – CHARITY FUNDRAISER FOR MIND.ORG | 99 | Luis Chapman |
Dan – CHARITY FUNDRAISER FOR MIND.ORG | 182 | Roger Judd |
BOSS RC-5 LOOP STATION PEDAL – 2ND DRAW | 253 | Mike Jones |
BOSS WAZA-AIR WIRELESS GUITAR AMP HEADPHONES – 12TH DRAW | 290 | Tom Wall |
MARSHALL STANMORE II BLUETOOTH SPEAKER – BLACK – 2ND DRAW | 5 | Pete Mack |
LINE 6 HELIX HX STOMP MULTI EFFECTS AMP MODELLER – 3RD DRAW | 163 | G Macdonald |
FENDER TONE MASTER DELUXE REVERB BLONDE AMPLIFIER | 91 | Chris John Jude Heaney |
2nd – £10 website credit | 149 | Zara Kimbley-Henry |
3rd – £10 website credit | 268 | John Morrisson |
£1000 CHRISTMAS CASH! LIVE DRAW CHRISTMAS EVE! | 1027 | Joe Baker |
FENDER BAJA TELECASTER IN SONIC BLUE | 73 | Sam Nicholl |
2nd – £20 Website Credit | 375 | Christopher Roberts |
3rd – £20 Website Credit | 314 | George Shaw |
4th – £20 Website Credit | 820 | Zeff Neeson |
5th – £20 Website Credit | 967 | Matt Wilshere |
6th – £10 Website Credit | 452 | Denis Holland |
7th – £10 Website Credit | 1306 | Cody Reynolds-Shaw |
GRETSCH G5422TG ELECTROMATIC HOLLOWBODY W/ BIGSBY – WALNUT – 2ND DRAW | 618 | Stuart Nias |
2nd – £10 Website Credit | 638 | Philip Hughes |
3rd – £10 Website Credit | 565 | Nicholas Nuthall |
FENDER VINTERA ’60S STRAT IN ICE BLUE METALLIC – 2ND DRAW | 26 | Malcolm Lane |
2nd – £10 Website Credit | 205 | Tony Evans |
3rd – £10 Website Credit | 398 | Jacob Martin |
STERLING MUSIC MAN MAJ100 JOHN PETRUCCI MAJESTY IN ICE CRIMSON RED | 164 | Brian Yeates |
2nd – £10 Website Credit | 156 | John Brady |
3rd – £10 Website Credit | 225 | Elliott Bolton |
STERLING MUSICMAN STINRGRAY BASS IN QUILTED MAPLE ISLAND BURST | 91 | stephen Stacey |
2nd – £10 Website Credit | 117 | Michael Watson |
3rd – £10 Website Credit | 300 | guy forteith |
FENDER AMERICAN PROFESSIONAL II TELECASTER IN DARK NIGHT | 390 | Jack Robinson |
2nd – £20 Website Credit | 439 | Christopher Roberts |
3rd – £10 Website Credit | 1 | Devan Slater |
GIBSON CUSTOM SHOP ES-339 IN VINTAGE SUNBURST | 325 | Luke Viney |
2nd – £20 Website Credit | 69 | Neil Griffiths |
3rd – £10 Website Credit | 95 | James Grinnell |
4th – £10 Website Credit | 304 | Richard Roberts |
LIMITED EDITION PRS SPECIAL 22 SEMI HOLLOW IN RIVER BLUE | 272 | Dean Tattersall |
2nd – Ibanez TS Mini | 237 | James Grinnell |
3rd – £20 Website Credit | 483 | Kyle Harcus |
Bonus cash draw – £200 | 694 | Liam Kane |
Willetts Spinner – free hoody | Lee Stone |
WATCH THE LIVE DRAW
Competition Prize | Winning Number | Winners Name |
BOSS WAZA-AIR WIRELESS GUITAR AMP HEADPHONES – 11TH DRAW | 32 | James Key |
FLAMED MAPLE PRS STYLE ELECTRIC GUITAR DIY KIT – 2ND DRAW | 22 | Kathleen Makin |
CARRY-ON BY BLACKSTAR DELUXE TRAVEL GUITAR PACK BLACK | 173 | Max Grenville |
FENDER PLAYER STRAT SONIC BLUE ROASTED MAPLE NECK WITH CUSTOM SHOP PICKUPS | 63 | Ben Arthur |
2nd – £10 Website Credit | 192 | Ian Edwards |
3rd – £10 Website Credit | 298 | James Randall |
TAYLOR 150E 12-STRING ELECTRO-ACOUSTIC | 60 | Alan Cousins |
2nd – £10 Website Credit | 9 | Evan Barlow |
3rd – £10 Website Credit | 93 | Paul Barker |
FENDER AMERICAN STANDARD STRATOCASTER IN OLYMPIC WHITE | 257 | james gould |
2nd – £10 Website Credit | 173 | Martin Cornwell |
3rd – £10 Website Credit | 117 | Aidan Mooney |
GIBSON EXPLORER IN ANTIQUE NATURAL | 307 | James Key |
2nd – £20 Website Credit | 120 | Tim Hunt |
3rd – £10 Website Credit | 269 | guy forteith |
GIBSON 120TH ANNIVERSARY LES PAUL CLASSIC IN LEMON BURST | 311 | Iain Morris |
2nd – £20 Website Credit | 110 | Russell Wilson-Smith |
3rd – £10 Website Credit | 63 | Simon Hughes |
Willetts Spinner – £10 website credit | Bryan Byles |
WATCH THE LIVE DRAW
Competition Prize | Winning Number | Winners Name |
MARSHALL STANMORE II BLUETOOTH SPEAKER – BLACK | 238 | Paul Richardson |
FENDER FSR BLUES JUNIOR IN LACQUERED TWEED – 7TH DRAW | 337 | David Lee Jones |
2nd – £10 Website Credit | 114 | Christian Hart |
3rd – £10 Website Credit | 214 | Philip Westgarth |
PRS SE P20E LIMITED EDITION PARLOUR GUITAR IN POWDER BLUE | 432 | Peter Rogers |
2nd – £10 website credit | 186 | Fran Lewis |
PRS SE TORERO IN SCARLET RED | 306 | William Davidson |
2nd – £10 Website Credit | 132 | Robert Thorp |
3rd – £10 Website Credit | 128 | Mark Edens |
FENDER CLASSIC PLAYER 60S STRATOCASTER IN SONIC BLUE | 857 | Mark Simon |
2nd – £10 website credit | 1188 | Craig Breslin |
FENDER VINTERA ’60S TELE MODIFIED IN LAKE PLACID BLUE | 285 | Derek Green |
2nd – £10 Website Credit | 262 | Martin Coupland |
3rd – £10 Website Credit | 214 | Colin Tait |
GRETSCH G5655TG ELECTROMATIC CENTER BLOCK JR. IN BLACK GOLD – 2ND DRAW | 383 | Max Grenville |
2nd – £10 Website Credit | 287 | Phil Webster-harrison |
3rd – £10 Website Credit | 150 | Matthew Mitchell |
PRS S2 SINGLECUT STANDARD IN ANTIQUE WHITE | 213 | Chris Tyrrell |
2nd – £10 Website Credit | 126 | Mark Taylor |
3rd – £10 Website Credit | 283 | Neil French |
Willetts Spinner – Free T-shirt | Tom Wall |
WATCH THE LIVE DRAW
Competition Prize | Winning Number | Winners Name |
