Draw Date: 15/03/2021 | | |
Competition Prize | DRAW # | BILLING NAME |
ELECTRO HARMONIX CANYON DELAY & LOOPER – 6TH DRAW | 68 | Keith Taylor |
BOSS WAZA-AIR WIRELESS GUITAR AMP HEADPHONES – 33RD DRAW | 147 | Tracy Cox |
FENDER BLUES JUNIOR IN LACQUERED TWEED – 8TH DRAW | 337 | James Thorne |
2nd – £10 website credit | 517 | Mark Simon |
3rd – £10 website credit | 436 | dan hewitt |
EPIPHONE INSPIRED BY GIBSON ES-335 FIGURED BLUEBERRY BURST – 2ND DRAW | 259 | Simon Staken |
2nd – £10 website credit | 733 | Neil Griffiths |
GIBSON EXPLORER T 2016 IN CHERRY | 343 | Darren Rao |
2nd – £10 website credit | 497 | Edwin Robson |
3rd – £10 website credit | 405 | Duane Joubert |
IBANEZ RGDIX6MPB SURREAL BLUE BURST | 207 | Kieran Platts |
2nd – £10 website credit | 230 | Tony Macinnes |
FENDER AMERICAN PROFESSIONAL II STRATOCASTER IN MIAMI BLUE | 104 | Justin Evans |
Runner Up – £20 Website Credit | 1023 | Sophie Wallett |
BRIAN MAY SPECIAL GUITAR IN ANTIQUE CHERRY RED – 3RD DRAW | 60 | G Macdonald |
2nd – £10 website credit | 239 | david walters |
GIBSON LES PAUL CLASSIC IN EBONY | 407 | Chris Burn |
2nd – £10 website credit | 482 | Stuart Paton Evans |
3rd – £10 website credit | 619 | David Nankivell |
FENDER AMERICAN PROFESSIONAL II TELECASTER MERCURY – 2ND DRAW | 459 | Andrew Kenny |
2nd – £20 website credit | 602 | Nichola Claessen |
3rd – £10 website credit | 832 | Alan Cree |
Willetts Spinner – £15 website credit | | Chris Rider |
| | |
| | |
Draw Date: 18/03/2021 | | |
Competition Prize | DRAW # | BILLING NAME |
BOSS KATANA 100 MKII 1X12 GUITAR COMBO AMP – 23RD DRAW | 217 | terence tiernan |
DUNLOP TBM95 TOM MORELLO CRY BABY WAH PEDAL – 5TH DRAW | 211 | Ciaran Sayers |
IBANEZ TS808 REISSUE TUBE SCREAMER OVERDRIVE PEDAL – 5TH DRAW | 141 | Rowan Williams |
MARSHALL ORIGIN ORI5C 5 ALL VALVE COMBO | 217 | jason hollingsworth |
BOSS ME-80 GUITAR MULTI EFFECTS PEDAL – 4TH DRAW | 11 | Zahir Huq |
GIBSON MONTANA G-45 STUDIO IN ANTIQUE NATURAL | 75 | Tom Willcox |
2nd – £10 Website Credit | 146 | John Storey |
3rd – £10 Website Credit | 372 | Anthony Rogers |
PRS SE 245 VINTAGE SUNBURST ELECTRIC GUITAR – 2ND DRAW | 808 | G Macdonald |
2nd – £10 website credit | 636 | Shelly Webb-King |
PRS SE P20 PARLOUR ACOUSTIC IN SATIN CHARCOAL | 295 | Clark Buckley |
2nd – £10 Website Credit | 345 | Anthany Acton |
FENDER AMERICAN SPECIAL STRATOCASTER IN OLYMPIC WHITE | 40 | Alex Strickland |
2nd – £10 Website Credit | 351 | Ashley Siddons |
GRETSCH G5410T ELECTROMATIC RAT ROD BIGSBY MATTE VINTAGE WHITE | 42 | Andrew McCombie |
2nd – £10 website Credit | 298 | Donny Nam |
3rd – £10 Website Credit | 170 | Anthony Tillman |
WIN A £1000 GIFT CARD | 626 | Matthew Hales |
FREE ENTRY! DIY GUITAR KIT SG | 1873 | Kirsty Killian |
GIBSON 120TH ANNIVERSARY LES PAUL TRADITIONAL IN OCEAN BLUE | 2 | Alan Parkinson |
2nd – £10 Website Credit | 27 | Robert Tew |
3rd – £10 Website Credit | 340 | Stephen Dionne |
Willetts Spinner – £15 website credit | | Ross Clark |
| | |
| | |
Draw Date: 22/03/2021 | | |
Competition Prize | DRAW # | BILLING NAME |
MARSHALL STANMORE II BLUETOOTH SPEAKER – BLACK – 6TH DRAW | 25 | James Gummett |
MARSHALL ORIGIN ORI5C 5 ALL VALVE COMBO – 2ND DRAW | 132 | Mark Simon |
FENDER AMERICAN PROFESSIONAL JAZZMASTER IN CANDY APPLE RED | 27 | Kit Godfrey |
Runner Up Prize – £10 Website Credit | 281 | Daniel Green |
PRS SE P20E PARLOUR ELECTRO ACOUSTIC GUITAR IN SATIN TOBACCO SUNBURST – 3RD DRAW | 435 | Gareth Roberts |
2nd – £10 Website Credit | 160 | Martin Coupland |
FENDER 75TH ANNIVERSARY STRATOCASTER IN DIAMOND ANNIVERSARY | 354 | Dean Whatmough |
2nd – £10 Website Credit | 164 | Mark Campbell |
3rd – £10 Website Credit | 123 | Warren Jackson |
GIBSON USA LES PAUL STANDARD ’60S IN ICED TEA | 233 | Adam Starkie |
2nd – £10 Website Credit | 342 | James Bailey |
3rd – £10 Website Credit | 203 | Albert Franch Padros |
FENDER BAJA CLASSIC PLAYER TELECASTER IN BLONDE | 386 | Michael Redfern |
2nd – £10 Website Credit | 377 | Luke Linden |
FENDER CLASSIC PLAYER 60S STRATOCASTER IN SONIC BLUE | 974 | Holly Arthur |
2nd – £10 Website Credit | 985 | Kyle Harcus |
SUHR PRO SERIES M5 IN FADED WINE-RED BURST | 289 | Philip Kamm |
2nd – £20 Website Credit | 7 | James Evans |
3rd – £10 Website Credit | 116 | David Hicks |
GRETSCH G5655TG ELECTROMATIC CB JUNIOR CADILLAC GREEN – 2ND DRAW | 258 | Andrew McCombie |
2nd – £10 Website Credit | 255 | Martin Wheatcroft |
3rd – £10 Website Credit | 140 | Natasha Collins |
FENDER 75TH ANNIVERSARY PRECISION BASS IN DIAMOND ANNIVERSARY | 177 | Martin Brigham |
2nd – £10 Website Credit | 293 | Thai Allan |
FENDER AMERICAN TELECASTER 50’S ORIGINAL SERIES LIMITED EDITION IN BLONDE | 51 | Donny Nam |
2nd – £20 Website Credit | 115 | Jim Rafferty |
3rd – £10 Website Credit | 20 | Jonathan Shute |
PRS LIMITED EDITION SC594 WOOD LIBRARY SINGLE CUT IN BLACK GOLD BURST | 396 | Clive Wetherley-moody |
2nd – £20 Website Credit | 364 | James Grinnell |
3rd – £10 Website Credit | 461 | Bruce Tulloch |
4th – £10 Website Credit | 6 | David Adam |
Willetts Spinner – Free t shirt | | Joe Wagon |
| | |
| | |
Draw Date: 25/03/2021 | | |
Competition Prize | DRAW # | BILLING NAME |
5 Free Tickets Gibson Comp | | Paul Noble |
ELECTRO HARMONIX CANYON DELAY AND LOOPER – 7TH DRAW | 204 | Dean Hutchinson |
BOSS WAZA-AIR WIRELESS GUITAR AMP HEADPHONES – 34TH DRAW | 297 | Robert Tew |
MARSHALL ORIGIN ORI5C 5 ALL VALVE COMBO – 3RD DRAW | 100 | Andy Kenny |
MUSIC PRODUCTION BUNDLE WITH MACBOOK PRO, SSL INTERFACE, ADAM MONITORS + MORE! 13TH BUNDLE | 843 | Ross Clark |
2nd – £10 Website Credit | 106 | John Pace |
3rd – £10 Website Credit | 766 | Adam Hayward |
PRS SE STARLA FROST GREEN METALLIC | 91 | Paul Gardner |
2nd – £10 Website Credit | 428 | Bob Boswell |
GIBSON SG SPECIAL VIBROLA IN AGED CHERRY – SPECIAL RUN | 125 | Liam Dooley |
2nd – £20 Website Credit | 254 | Ryan Walton |
3rd – £10 Website Credit | 131 | Josh Miller |
PRS SE CUSTOM 22 SEMI-HOLLOW IN CHERRY SUNBURST | 1 | Anthony Rogers |
2nd – £10 Website Credit | 266 | Matthew Callow |
PRS SE P20 PARLOUR ACOUSTIC IN SATIN CHARCOAL – 2ND DRAW | 53 | Christopher Browne |
2nd – £10 Website Credit | 603 | Ian Goodall |
IBANEZ AG95QA-DBS ARTCORE EXPRESSIONIST | 149 | Tom Willcox |
2nd – £10 Website Credit | 70 | Paul Gardner |
FENDER AMERICAN STANDARD 60TH ANNIVERSARY STRATOCASTER IN BLACK | 979 | Joshua Moses |
2nd – £10 Website Credit | 396 | Jack Jones |
3rd – £10 Website Credit | 846 | Lewis Traquair |
PRS SE ZACH MYERS SEMI-HOLLOW IN MYERS BLUE – 2ND DRAW | 180 | Steven Mander |
2nd – £10 Website Credit | 17 | Kyle Begbie |
3rd – £10 Website Credit | 198 | Liam Webber |
GIBSON LES PAUL STANDARD 120TH ANNIVERSARY PREMIUM QUILT IN HONEY BURST | 627 | Joe Peterson |
2nd – £10 Website Credit | 440 | Adrian Bain |
3rd – £10 Website Credit | 151 | Michael Bushell |
GIBSON MEMPHIS ES-335 FIGURED IN AQUAMARINE | 111 | Andrew Thompson |
2nd – £20 Website Credit | 124 | Alexander Ellis |
3rd – £10 Website Credit | 288 | Mark Petts |
Free T-Shirt | | Garath Poulton |
| | |
| | |
Draw Date: 29/03/2021 | | |
Competition Prize | DRAW # | BILLING NAME |
BOSS KATANA 100 MKII 1X12 GUITAR COMBO AMP – 24TH DRAW | 240 | C Whelan |
BOSS BD-2W WAZA CRAFT BLUES DRIVER OVERDRIVE PEDAL – 6TH DRAW | 148 | Jim Baldwin |
MARSHALL ORIGIN ORI5C 5 ALL VALVE COMBO – 4TH DRAW | 122 | Karl Allen |
FLAMED MAPLE ES HOLLOWBODY STYLE ELECTRIC GUITAR DIY KIT – 2ND DRAW | 158 | Anthony Rogers |
HEADRUSH PEDALBOARD MULTI FX PROCESSOR | 381 | John-Luke Belding |
WIN A £1000 GIFT CARD – 2ND DRAW | 5 | Mel Webb |
JACKSON PRO SERIES MISHA MANSOOR JUGGERNAUT HT7P BLACK BURST BURL | 187 | Joseph Healy |
2nd – £10 Website Credit | 33 | Martin Kendall |
3rd – £10 Website Credit | 2 | Chris Graham |
FENDER AMERICAN DELUXE TELECASTER IN OLYMPIC PEARL | 429 | Andrew Benson |
2nd – £10 Website Credit | 267 | Harry Tidbury |
3rd – £10 Website Credit | 382 | Lewis Traquair |
FENDER AMERICAN PROFESSIONAL II STRATOCASTER IN DARK NIGHT – 2ND DRAW | 406 | Daniel Hodgson |
2nd – £10 Website Credit | 365 | Megan Gilley |
3rd – £10 Website Credit | 297 | Ian Bolton |
FENDER VINTERA ROAD WORN MISCHIEF MAKER STRAT IN PURPLE METALLIC | 83 | Andy Kearney |
2nd – £10 Website Credit | 442 | Daniel Cowie |
3rd – £10 Website Credit | 254 | Adam Griggs |
Gibson Custom Shop 1957 Les Paul Custom VOS In Ebony | 1184 | Lewis Roberts |
Gibson Les Paul Supreme in Desert Burst | 1095 | Simon Renaud |
3rd – £30 Website Credit | 756 | Thomas Falvey |
4th – £20 Website Credit | 180 | Dave Ashcroft |
5th – £10 Website Credit | 304 | Carla Burns |
Free Gibson Comp T-Shirt | | Glen Bayfield |
£200 cash | 367 | Stephen Buckle |
| | |
| | |
Draw Date: 01/04/2021 | | |
Competition Prize | DRAW # | BILLING NAME |
BOSS WAZA-AIR WIRELESS GUITAR AMP HEADPHONES – 35TH DRAW | 3 | Octavius Ceasar Caluban |
FENDER BLUES JUNIOR IN LACQUERED TWEED – 9TH DRAW | 120 | Allan Calderwood |
2nd – £10 website credit | 264 | Declan Gallagher |
PRS SE LIMITED EDITION P20E ANTIQUE WHITE | 403 | Callum Hartwell |
2nd – £10 website credit | 331 | Nicholas Nuthall |
CHAPMAN STANDARD SERIES ML3 MODERN EMBER – 2ND DRAW | 4 | Steve Read |
2nd – £10 website credit | 87 | tony weale |
3rd – £10 Website Credit | 243 | Chris Brough |
CORT G290 FAT BRIGHT BLUE BURST | 322 | Matthew Humphrey |
2nd – £10 website credit | 110 | Tom Buckland |
EPIPHONE INSPIRED BY GIBSON ES-335 FIGURED BLUEBERRY BURST – 3RD DRAW | 668 | Will Jones |
2nd – £10 website credit | 648 | Mark Petts |
1st – Manson Meta MBM-1 – Satin Black | 187 | Andrew Thompson |
2nd – Manson Meta MBM-1 – Starlight Silver | 22 | William Sahraoui |
3rd – £10 Website Credit | 355 | Bethany Nixon |
GIBSON EXPLORER IN ANTIQUE NATURAL | 364 | Christopher Bromley |
2nd – £10 Website Credit | 388 | William R Rees |
3rd – £10 Website Credit | 237 | Stephen Clark |
GRETSCH ELECTROMATIC LIMITED EDITION G5410T IN 2-TONE FIESTA RED AND VINTAGE WHITE | 19 | Mel Webb |
2nd – £10 Website Credit | 131 | Mike Mooney |
FENDER AMERICAN ELITE STRATOCASTER IN OCEAN TURQUOISE | 119 | Daniel Cowie |
2nd – £10 Website Credit | 172 | Mark Campbell |
3rd – £10 Website Credit | 65 | Daniel Hodgson |
Willetts Question – t shirt | | James Boswell |
| | |
| | |
Draw Date: 06/04/2021 | | |
Competition Prize | DRAW # | BILLING NAME |
ELECTRO HARMONIX CANYON DELAY AND LOOPER – 8TH DRAW | 28 | James Houlihan |
DUNLOP EVH95 EDDIE VAN HALEN CRY BABY WAH PEDAL – 3RD DRAW | 65 | Stephen Wood |
BOSS WAZA-AIR WIRELESS GUITAR AMP HEADPHONES – 36TH DRAW | 37 | Jordan Bond |
MARSHALL ORIGIN ORI5C 5 ALL VALVE COMBO – 5TH DRAW | 223 | Don Owen |
BOSS ME-80 GUITAR MULTI EFFECTS PEDAL – 5TH DRAW | 66 | Max Grenville |
WIN A £1000 GIFT CARD – 3RD DRAW | 523 | Nathan Budden |
FENDER AMERICAN PROFESSIONAL TELE IN SONIC GREY | 36 | Anthony Rogers |
2nd – £10 Website Credit | 139 | Dillon Willis |
3rd – £10 Website Credit | 403 | Anthony Rogers |
MARTIN 000-12E KOA ACOUSTIC | 51 | Alan Parkinson |
2nd – £10 Website Credit | 209 | Adam Starkie |
3rd – £10 Website Credit | 133 | Jackson Hope |
GRETSCH G5230T JET FT BROADWAY IN JADE METALLIC | 73 | Nicholas Nuthall |
2nd – £10 Website Credit | 719 | Richard FRICKER |
GRETSCH ELECTROMATIC G5622 CENTER BLOCK DOUBLE-CUT IN BRISTOL FOG | 195 | Graham Chapman |
2nd – £10 Website Credit | 128 | Richard Szmidt |
FENDER AMERICAN SPECIAL STRATOCASTER HSS IN FIESTA RED | 119 | BRUCE DENNISON |
2nd – £10 Website Credit | 566 | Matthew Hattersley |
FENDER BAJA CLASSIC PLAYER TELECASTER IN BLONDE | 733 | Alan Knight |
2nd – £10 Website Credit | 449 | Douglas Lang |
FENDER PLAYER STRATOCASTER HSS PLUS TOP IN TOBACCO BURST | 388 | Lee stone |
2nd – £10 Website Credit | 894 | Phillip Ashton |
PRS SE LIMITED EDITION P20E ANTIQUE WHITE – 2ND DRAW | 33 | Dom Verlander |
2nd – £10 Website Credit | 65 | Brandon Klayman |
FENDER PLAYER JAZZ BASS IN TIDEPOOL – 2ND DRAW | 106 | Paula Lillico |
2nd – £10 Website Credit | 145 | Liam Crow |
FENDER ACOUSTASONIC JAZZMASTER ACOUSTIC/ELECTRIC GUITAR IN OCEAN TURQUOISE | 859 | Jonathan McCrossan |
2nd – £10 Website Credit | 979 | Mark Pope |
3rd – £10 Website Credit | 177 | Steven Reid |
£100 Website Credit – Bank Holiday Bonus | 199 | Simon Wales |
| | |
| | |
Draw Date: 08/04/2021 | | |
Competition Prize | DRAW # | BILLING NAME |
BOSS KATANA 100 MKII 1X12 GUITAR COMBO AMP – 25TH DRAW | 136 | Martin Green |
WIN A £500 GIFT CARD | 186 | Liam Parry |
TAYLOR 200 DELUXE SERIES 214CE DLX GRAND AUDITORIUM | 164 | Daniel Leventhal |
2nd – £10 Website Credit | 271 | Callum Hartwell |
3rd – £10 Website Credit | 64 | Jason king |
FENDER AMERICAN ELITE STRATOCASTER IN OLYMPIC PEARL | 23 | Richard Pearson |
2nd – £10 Website Credit | 44 | Ian Lennox-Gordon |
3rd – £10 Website Credit | 72 | Adrian Bain |
IBANEZ RG420HPFM LTD AUTUMN LEAF GRADATION – 2ND DRAW | 227 | Josh Green |
2nd – £10 Website Credit | 136 | Nigel Hannon |
PRS USA PAUL REED SMITH CUSTOM 24 LTD EXPERIENCE IN GOLD BURST | 531 | Edwin Robson |
2nd – £20 Website Credit | 439 | Anthony Rogers |
3rd – £10 Website Credit | 559 | Chris Mooney |
GIBSON 1959 CUSTOM SHOP MURPHY LAB ULTRA-LIGHT AGED IN FACTORY BURST | 902 | Adam Taylor |
2nd – £30 Website Credit | 841 | Robert Tew |
3rd – £20 Website Credit | 465 | Alistair Hodkinson |
4th – £10 Website Credit | 221 | Ashley Wellfair |
5th – £10 Website Credit | 25 | Mike Wallace |
Bonus Question 1 – £10 Website Credit | | Paul Leppard |
Bonus Question 2 – £10 Website Credit | | Adrian Bain |
Bonus Question 3 – £10 Website Credit | | Adrian Bain |
| | |
| | |
Draw Date: 12/04/2021 | | |
Competition Prize | DRAW # | BILLING NAME |
BOSS WAZA CRAFT DM-2W DELAY PEDAL | 122 | Colin Campbell |
IBANEZ TS808 REISSUE TUBE SCREAMER OVERDRIVE PEDAL – 6TH DRAW | 270 | Andy Forrester |
MARSHALL ORIGIN ORI5C 5 ALL VALVE COMBO – 6TH DRAW | 217 | Tony Macinnes |
GRETSCH G5655TG ELECTROMATIC CENTER BLOCK JR. IN AZURE METALLIC – 2ND DRAW | 1213 | Darren Rao |
2nd – £10 Website Credit | 923 | Darren Rao |
3rd – £10 Website Credit | 270 | Daniel Graham |
OZARK STEEL BODY RESONATOR 3515N | 92 | Simon Murphy |
2nd – £10 Website Credit | 21 | Jim Baldwin |
FENDER LIMITED EDITION VINTERA ’70S TELECASTER IN LAKE PLACID BLUE | 611 | Brian Yeates |
2nd – £10 Website Credit | 575 | Chris Smith |
REVEREND CHARGER HC TRANSLUCENT WHITE WITH LIGHT ROASTED MAPLE | 147 | Neil Griffiths |
2nd – £10 Website Credit | 2 | Mark Arnold |
3rd – £10 Website Credit | 21 | Alastair Lindsay |
JACKSON RR PRO SERIES RHOADS GLOSS BLACK | 261 | Stuart Brown |
2nd – £10 Website Credit | 116 | Clark Buckley |
3rd – £10 Website Credit | 94 | Tom Turner |
GRETSCH ELECTROMATIC G5426 JET CLUB IN SILVER | 45 | Alan Cree |
2nd – £10 Website Credit | 71 | Chris Yanda |
GRETSCH ELECTROMATIC G5426 JET CLUB IN FIREBIRD RED | 62 | Jim Baldwin |
2nd – £10 Website Credit | 92 | Kyle Begbie |
GIBSON LES PAUL TRADITIONAL T IN HERITAGE CHERRY SUNBURST | 107 | James O’Donnell |
2nd – £10 Website Credit | 728 | Rob Allen |
3rd – £10 Website Credit | 402 | James O’Donnell |
MUSIC PRODUCTION BUNDLE WITH MACBOOK PRO, SSL INTERFACE, ADAM MONITORS + MORE! 14TH BUNDLE | 319 | Deepy Gurung |
2nd – £10 Website Credit | 66 | Geraldine Ward |
3rd – £10 Website Credit | 818 | Tomas Powys |
GIBSON SLASH SIGNATURE LES PAUL IN NOVEMBER BURST | 371 | Phil Hey |
2nd – £10 Website Credit | 377 | Warren Butler |
3rd – £10 Website Credit | 297 | Kieran Johnson |
GIBSON MEMPHIS ES-335 DOT IN WINE RED | 214 | Liana Del Giudice |
2nd – £10 Website Credit | 114 | James Bates |
3rd – £10 Website Credit | 133 | Tamas Toth |
Trivia Winner – T Shirt | | David Woolger |
| | |
| | |
Draw Date: 15/04/2021 | | |
Competition Prize | DRAW # | BILLING NAME |
BOSS WAZA-AIR WIRELESS GUITAR AMP HEADPHONES – 37TH DRAW | 298 | Kyle Begbie |
WIN A £1000 GIFT CARD – 4TH DRAW | 742 | Lewis Traquair |
PRS SE P20E TONARE PARLOUR ELECTRO ACOUSTIC IN SATIN BLACK – 3RD DRAW | 66 | Steve Hann |
2nd – £10 Website Credit | 210 | James Remmington |
1st – Chapman ML1 Modern Abyss
| 193 | Allun Hall |
2nd – £10 Website Credit | 34 | Paul Lee |
1st – Gretsch Electromatic G5425 Jet Club in Black | 51 | Jake Jennings |
2nd – £10 Website Credit | 71 | Max Grenville |
1st – Gibson Les Paul Classic in Cherry Sunburst | 150 | Tom Willcox |
2nd – £10 Website Credit | 110 | Max Grenville |
3rd – £10 Website Credit | 153 | Stephen Wood |
BOSS GT-1000CORE GUITAR EFFECTS PROCESSOR PEDAL – 3RD DRAW | 351 | Mark Speak |
1st – Fender Limited Edition Vintera ’70s Strat In Gold | 388 | Donny Nam |
2nd – £10 Website Credit | 83 | Andrew Howard |
3rd – £10 Website Credit | 65 | John Senior |
1st – Gibson USA Firebird V in Vintage Sunburst | 73 | Daniel Upton |
2nd – £10 Website Credit | 97 | Brian Yeates |
3rd – £10 Website Credit | 218 | Daniel Upton |
EPIPHONE THUNDERBIRD VINTAGE PRO BASS IN TOBACCO SUNBURST | 22 | Anastasia Baker |
Runner Up – £10 Website Credit | 165 | Michael Doggart |
MARSHALL STANMORE II BLUETOOTH SPEAKER – BLACK – 7TH DRAW | 217 | Desmond Power |
1st – PRS John Mayer Silver Sky Limited Edition Lunar Ice | 2455 | James Grinnell |
2nd – £20 Website Credit | 43 | Jason Mckown |
3rd – £10 Website Credit | 874 | David Owen |
| | Jake Jennings |
| | |
Draw Date: 17/04/2021 | | |
Competition Prize | DRAW # | BILLING NAME |
LIVE COMPETITION‼️GIBSON LES PAUL STANDARD IN HERITAGE CHERRY SUNBURST | 686 | Christopher Beal |
2nd – £10 Website Credit | 342 | Shaun Bamford |
3rd – £10 Website Credit | 486 | G Macdonald |
FENDER CABRONITA TELECASTER IN LAKE PLACID BLUE | 488 | tony weale |
2nd – £10 Website Credit | 334 | Branimir Pandurevic |
3rd – £10 Website Credit | 628 | Caroline Saunders |
Trustpilot Review – Dane Pearse | | |
Willetts question – David Endedsby T Shirt | | |
| | |
| | |
Draw Date: 19/04/2021 | | |
Competition Prize | DRAW # | BILLING NAME |
MARSHALL ORIGIN ORI5C 5 ALL VALVE COMBO – 7TH DRAW | 34 | Neil Griffiths |
ELECTRO-HARMONIX GRAND CANYON DELAY LOOPER PEDAL – 3RD DRAW | 27 | Bethany Cookson |
BOSS BD-2W WAZA CRAFT BLUES DRIVER OVERDRIVE PEDAL – 7TH DRAW | 77 | Mark Speak |
G&L TRIBUTE DOHENY IN LAKE PLACID BLUE | 327 | Callum Hartwell |
2nd – £10 Website Credit | 563 | Martyn Gribben |
GRETSCH ELECTROMATIC G5622 CENTER BLOCK DOUBLE-CUT IN BRISTOL FOG – 2ND DRAW | 9 | Andy Kearney |
2nd – £10 Website Credit | 175 | Jonathan Lillis |
IBANEZ SA360NQM IN BLACK MIRAGE GRADATION | 239 | Alastair Reilly |
2nd – £10 Website Credit | 22 | Joseph Large |
PRS SE BERNIE MARSDEN SIGNATURE MODEL IN CHERRY RED | 106 | Anthony Rogers |
2nd – £10 Website Credit | 198 | Craig Marsh |
GIBSON SG STANDARD IN HERITAGE CHERRY | 108 | Cameron Ritchie |
2nd – £10 Website Credit | 87 | Paul Beckett |
3rd – £10 Website Credit | 32 | Mike Parker |
GRETSCH ELECTROMATIC G5426 JET CLUB IN SILVER – 2ND DRAW | 4 | Mark Townley |
2nd – £10 Website Credit | 64 | Jack Marston |
GIBSON LES PAUL CLASSIC GOLD TOP | 212 | Lavinia Gleeson |
2nd – £10 Website Credit | 663 | Kieran Johnson |
3rd – £10 Website Credit | 69 | Richard Ralph |
FENDER ACOUSTASONIC JAZZMASTER ACOUSTIC/ELECTRIC GUITAR IN TUNGSTEN | 627 | Adam Catterall |
2nd – £10 Website Credit | 936 | will beckett |
3rd – £10 Website Credit | 447 | Victoria Fox |
TAYLOR 414CE V CLASS BRACING ELECTRO ACOUSTIC GUITAR | 339 | Tom Willcox |
2nd – £10 Website Credit | 336 | Martin Wheatcroft |
3rd – £10 Website Credit | 227 | Andy Pritchard |
Trivia Question | | Mark Hopkins |
| | |
| | |
Draw Date: 22/04/2021 | | |
Competition Prize | DRAW # | BILLING NAME |
WIN A £500 GIFT CARD – 2ND DRAW | 353 | tony weale |
BOSS KATANA 100 MKII 1X12 GUITAR COMBO AMP – 26TH DRAW | 34 | Daisy Hosegood |
PRS SE CUSTOM 24 LIMITED EDITION IN CHARCOAL FADE | 312 | Ashish Evans |
2nd – £10 Website Credit | 236 | Joel Small |
3rd – £10 Website Credit | 9 | James Clay |
PRS SE P20E PARLOUR ELECTRO ACOUSTIC IN SATIN CHARCOAL – 3RD DRAW | 129 | Phil Rayner |
2nd – £10 Website Credit | 318 | Benjamin Lee |
IBANEZ SA260FM IN TRANSPARENT GREY BURST | 68 | Craig Marsh |
2nd – £10 Website Credit | 15 | Glyn Newbould |
GRETSCH ELECTROMATIC LTD EDITION G5410T IN 2-TONE OCEAN TURQUOISE AND VINTAGE WHITE | 132 | Alex Silk |
2nd – £10 Website Credit | 153 | Nathan Abel |
3rd – £10 Website Credit | 142 | Fred Gill |
G&L TRIBUTE ASAT DELUXE CARVED TOP IN TRANS RED – 3RD DRAW | 250 | Tim Blake |
2nd – £10 Website Credit | 429 | Martyn Gribben |
YAMAHA REVSTAR 620 IN SNAKE EYE GREEN | 436 | Alex Ewing |
2nd – £10 Website Credit | 515 | Branimir Pandurevic |
FENDER JIM ROOT SIGNATURE JAZZMASTER V4 IN ARCTIC WHITE | 901 | Jack Rawlings |
2nd – £10 website credit | 316 | Elaine Cree |
3rd – £10 website credit | 411 | Benjamin Blake |
FENDER AMERICAN PROFESSIONAL STRATOCASTER IN SONIC GREY | 56 | Maxine King |
2nd – £10 Website Credit | 23 | Stuart Paton Evans |
3rd – £10 Website Credit | 287 | Stuart Wharton |
FENDER CUSTOM SHOP 60S TELECASTER IN CLOSET CLASSIC THREE TONE SUNBURST | 784 | Andrew Dunnachie |
2nd – £20 Website Credit | 642 | Luke Hutton |
3rd – £10 Website Credit | 172 | Michael Redfern |
GIBSON CUSTOM SHOP LES PAUL 1959 REISSUE 60TH ANNIVERSARY IN SOUTHERN FADE | 218 | Amir Ramsahaye |
2nd – £30 Website Credit | 59 | Paul Ramsdale |
3rd – £20 Website Credit | 518 | Mark Beckett |
4th – £10 Website Credit | 485 | Martin Dawson |
Dans Trivia £10 Credit Prize | | Kyle Begbie |
| | |
| | |
Draw Date: 26/04/2021 | | |
Competition Prize | DRAW # | BILLING NAME |
LINE 6 HELIX HX STOMP MULTI EFFECTS AMP MODELLER – 5TH DRAW | 365 | Paul Hutchings |
BOSS WAZA-AIR WIRELESS GUITAR AMP HEADPHONES – 38TH DRAW | 251 | Marion Harbinson |
MARSHALL ORIGIN ORI5C 5 ALL VALVE COMBO – 8TH DRAW | 146 | Matt Wilshere |
DUNLOP TBM95 TOM MORELLO CRY BABY WAH PEDAL – 6TH DRAW | 177 | Russell Parker |
MUSIC PRODUCTION BUNDLE WITH MACBOOK PRO, FOCUSRITE INTERFACE, MIDI KEYBOARD + MORE! 15TH BUNDLE | 833 | Ashish Evans |
2nd – £10 Website Credit | 49 | Neil McLaughlin |
GRETSCH G2622T DOUBLE-CUT BIGSBY IN IMPERIAL STAIN – 10TH DRAW | 108 | Wayne Breier |
2nd – £10 website credit | 209 | Owen Corrigan |
FENDER VINTERA ’60S JAGUAR IN OCEAN TURQUOISE | 104 | Peter Thomas |
2nd – £10 Website Credit | 281 | Liam Metcalfe |
3rd – £10 Website Credit | 75 | Michael Griffiths |
PRS SE ZACH MYERS SEMI-HOLLOW IN MYERS BLUE – 3RD DRAW | 258 | Kevin Dibben |
2nd – £10 Website Credit | 196 | James Moynan |
3rd – £10 Website Credit | 268 | Dave Elbro |
GRETSCH ELECTROMATIC G5421 JET CLUB IN FIREBIRD RED – 2ND DRAW | 58 | Craig Marsh |
2nd – £10 Website Credit | 26 | Mark Tedder |
FENDER AMERICAN ULTRA STRATOCASTER IN ARCTIC PEARL | 291 | Jim Rafferty |
2nd – £10 Website Credit | 69 | John Bailey |
3rd – £10 Website Credit | 54 | G Macdonald |
FENDER PLAYER TELECASTER IN 3 TONE SUNBURST | 63 | Shaun Bamford |
2nd – £10 Website Credit | 87 | Christopher Webb |
PRS MARK HOLCOMB SIGNATURE IN HOLCOMB BURST | 38 | Dave Elbro |
2nd – £10 Website Credit | 284 | Liam Webber |
3rd – £10 Website Credit | 79 | tony weale |
