Competition Prize | WINNING # | BILLING NAME |
FENDER MUSTANG MICRO HEADPHONE AMP – 19TH DRAW | 168 | alun peacock |
DUNLOP JERRY CANTRELL CRY BABY WAH PEDAL – 3RD DRAW | 94 | Taylor Gray |
BOSS KATANA 50 MKII 1×12″ GUITAR AMP COMBO – 30TH DRAW | 44 | Chris Hamilton |
FENDER BLUES JUNIOR IN LACQUERED TWEED – 13TH DRAW | 241 | James Peters |
2nd Place – £10 website credit | 262 | Chris Burn |
IBANEZ RG421MSP IN TURQUOISE SPARKLE – 5TH DRAW | 138 | Tom Croft |
2nd Place – £10 website credit | 160 | Veronique Wolff |
PRS MARK TREMONTI SE STANDARD BLACK – 2ND DRAW | 74 | Christopher Small |
2nd – £10 website credit | 131 | Sean Marsden |
3rd – £10 Website Credit | 50 | Jeff Baker |
EPIPHONE INSPIRED BY GIBSON ES-335 FIGURED BLUEBERRY BURST – 11TH DRAW | 51 | Robert Parfitt |
2nd – £10 website credit | 116 | John Storey |
3rd – £10 Website Credit | 154 | Craig Bywater |
GRETSCH LIMITED EDITION G5232 ELECTROMATIC DOUBLE JET FT IN DAPHNE BLUE | 54 | Christopher Ianson |
2nd – £10 website credit | 353 | David Gilbert |
FENDER FSR AMERICAN PERFORMER STRAT OLYMPIC WHITE | 505 | Gerard cope |
2nd – £10 website credit | 718 | Jonathan Carter |
3rd – £10 Website Credit | 872 | Robbie McNamara |
GRETSCH G5230T ELECTROMATIC JET FT IN AIRLINE SILVER | 85 | Alan Cousins |
2nd – £10 website credit | 66 | john HODGSON |
3rd – £10 Website Credit | 59 | Jonathan Fearnley |
JACKSON PRO MISHA MANSOOR JUGGERNAUT HT7 IN BLUE SKY BURST | 285 | Christopher Eastlake |
2nd – £10 website credit | 75 | Adam David |
3rd – £10 Website Credit | 178 | Stephen Goulty |
FENDER ACOUSTASONIC PLAYER TELECASTER SHADOW BURST – 2ND DRAW | 325 | Sophie Wallett |
2nd – £10 website credit | 396 | Jonathan Carter |
3rd – £10 Website Credit | 7 | Clive Wetherley-moody |
FENDER JIM ROOT SIGNATURE STRATOCASTER IN BLACK – 4TH DRAW | 145 | Sin Hang Tsang |
2nd – £10 website credit | 136 | Taylor Gray |
3rd – £10 Website Credit | 128 | Stuart Miller |
FENDER CLASSIC SERIES 50S STRATOCASTER IN FIESTA RED | 411 | Neil French |
2nd – £10 website credit | 737 | Stuart Duffy |
FENDER FSR PLAYER STRATOCASTER WITH MAPLE FRETBOARD IN SHELL PINK | 138 | Amarpal Singh |
2nd – £10 website credit | 173 | Mark Campbell |
3rd – £10 Website Credit | 156 | John Marginson |
GIBSON SG STANDARD IN EBONY – 3RD DRAW | 27 | Shaz Canning |
2nd – £20 website credit | 12 | Matthew McAdam |
3rd – £10 Website Credit | 105 | Matthew McAdam |
FENDER JIM ADKINS SIGNATURE JA-90 TELECASTER THINLINE IN WHITE | 527 | Neil McCall |
2nd – £10 website credit | 43 | Jonathan Grandin |
3rd – £10 Website Credit | 169 | Prentice Pearson |
FENDER EXCLUSIVE PLAYER STRAT IN SONIC BLUE WITH CUSTOM SHOP PICKUPS – SAME DAY WINNER | 159 | Molik Miah |
2nd – £10 website credit | 79 | les Sainty |
3rd – £10 Website Credit | 113 | Simeon Fenn |
MYSTERY GUITAR COMPETITION – 22ND DRAW (gibson generation g45) | 275 | Neil Campbell |
GIBSON LES PAUL STANDARD IN HONEY BURST WITH BARE KNUCKLE PICKUPS | 1020 | Sam Law |
2nd – £10 website credit | 5 | Sean Colton |
3rd – £10 Website Credit | 549 | Freya Herbert |
GIBSON 1977 LES PAUL DELUXE GOLDTOP | 280 | James sharman |
2nd – £30 Website Credit | 9 | Aimee Taylor |
3rd – £20 Website Credit | 216 | Simon Wybrow |
4th – £10 Website Credit | 214 | Chris McGann |
5th – £10 Website Credit | 459 | Paul Taylor |
| | |
| | |
Draw Date: 6/1/2022 | | |
Competition Prize | WINNING # | BILLING NAME |
BOSS BD-2W WAZA CRAFT BLUES DRIVER OVERDRIVE PEDAL – 19TH DRAW | 74 | Gemma Haggis |
FENDER MUSTANG MICRO HEADPHONE AMP – 20TH DRAW | 74 | Louis Pavlou |
POSITIVE GRID SPARK – SAME DAY WINNER | 55 | Daniel Benton |
BOSS WAZA-AIR WIRELESS GUITAR AMP HEADPHONES – 58TH DRAW | 163 | John Burthe |
KEMPER PROFILER STAGE – THE PROFILER FLOORBOARD – 4TH DRAW | 266 | Peter Bradshaw |
2nd – £20 Website Credit | 42 | Sam Colkett |
3rd – £10 Website Credit | 282 | Russell Parker |
CHARVEL PRO-MOD SAN DIMAS BASS PJ IV IN MYSTIC BLUE | 118 | Leigh Bennett |
2nd – £10 Website Credit | 143 | Phillip Coombs |
3rd – £10 Website Credit | 211 | Ian King |
GRETSCH G5622T ELECTROMATIC CENTER BLOCK DOUBLE-CUT WITH BIGSBY IN ASPEN GREEN – 3RD DRAW | 317 | David Gormley |
2nd – £10 Website Credit | 183 | Alejandro Estrada |
3rd – £10 Website Credit | 56 | MELVYN ESSON |
FENDER PLAYER PLUS TELECASTER ELECTRIC GUITAR IN COSMIC JADE – 2ND DRAW | 35 | Graham Patrick |
2nd – £20 Website Credit | 92 | Kalvin Stonell |
3rd – £10 Website Credit | 3 | Robert Hunt |
PRS SE CUSTOM 24 IN FADED BLUE BURST – FLASH COMP | 84 | Aaron Lowe |
2nd – £10 Website Credit | 78 | Mike Parker |
3rd – £10 Website Credit | 6 | David Adam |
GRETSCH G2622T STREAMLINER CENTER BLOCK WITH BIGSBY IN GUNMETAL – 5TH DRAW | 36 | L Whittle |
2nd – £20 Website Credit | 7 | Michael Quantrill |
3rd – £20 Website Credit | 19 | Robert Parfitt |
EPIPHONE SLASH LES PAUL STANDARD VERMILLION BURST – SAME DAY WINNER | 152 | Jonathan Carter |
2nd – £10 Website Credit | 78 | Jeff Baker |
3rd – £10 Website Credit | 145 | Robert Parfitt |
MYSTERY GUITAR COMPETITION – 22ND DRAW | 2 | Wayne Drever |
GIBSON HUMMINGBIRD ACOUSTIC GUITAR IN HERITAGE SUNBURST | 321 | DUNCAN JOHNSTONE |
2nd – £20 Website Credit | 233 | Dominic Pulker |
3rd – £10 Website Credit | 157 | Lee Havenhand |
4th – £10 Website Credit | 284 | Mark Simmonds |
PAUL REED SMITH CUSTOM 24 30TH ANNIVERSARY IN FADED WHALE BLUE | 316 | Liam Webber |
2nd – £10 Website Credit | 218 | Stephen Mone |
3rd – £10 Website Credit | 274 | Andy Forrester |
Free Merch – | | James Moynan |
| | |
| | |
Draw Date: 10/1/2022 | | |
Competition Prize | WINNING # | BILLING NAME |
BOSS KATANA 50 MKII 1×12″ GUITAR AMP COMBO – 31ST DRAW | 42 | Matthew McAdam |
FENDER MUSTANG MICRO HEADPHONE AMP – 21ST DRAW | 76 | Tony Higgins |
WIN A £1000 GIFT CARD – 26TH DRAW | 824 | Steven Wilson |
GRETSCH ELECTROMATIC G5622T CENTER BLOCK IN SPEYSIDE – SAME DAY WINNER | 169 | Stuart Smith |
2nd – £10 website credit | 152 | Harrison Thomas |
3rd – £10 website credit | 97 | Harrison Thomas |
IBANEZ SA460QMW-TQB IN TROPICAL SQUASH BURST – 2ND DRAW | 27 | Ray Faulder |
2nd – £10 website credit | 77 | David Archer |
3rd – £10 website credit | 56 | Philip Hulstone |
FENDER FSR PLAYER TELECASTER PLUS TOP BLUE BURST | 54 | Dean Sartin |
2nd – £10 website credit | 28 | Adam Starkie |
3rd – £10 website credit | 43 | Sean Grace |
SQUIER PARANORMAL OFFSET TELECASTER IN BUTTERSCOTCH BLONDE – FLASH COMP | 49 | Ross J Findlay |
2nd – £10 website credit | 97 | Ross J Findlay |
PRS SE PAULS GUITAR IN CHARCOAL BURST | 54 | Matt Coombs |
2nd – £10 website credit | 12 | Tony Higgins |
3rd – £10 website credit | 30 | Damian Mills |
EPIPHONE THUNDERBIRD IV IN SILVERBURST | 204 | John Booth |
2nd – £10 website credit | 30 | Adrian Melton |
3rd – £10 website credit | 171 | Peter Foster |
GRETSCH G5655TG ELECTROMATIC CB JUNIOR CADILLAC GREEN – 7TH DRAW | 25 | Ross J Findlay |
2nd – £20 Website Credit | 32 | Artem Kobeletskyy |
3rd – £10 website credit | 38 | Jeff Baker |
FENDER AMERICAN ORIGINAL 50S TELECASTER IN BUTTERSCOTCH BLONDE | 94 | Gary Percival |
2nd – £10 website credit | 213 | Matt-Lyòn Whiting |
3rd – £10 website credit | 394 | Robert Barber |
PRS SE P20E PARLOUR ELECTRO ACOUSTIC GUITAR IN SATIN TOBACCO SUNBURST – 7TH DRAW | 312 | Paul Grant |
2nd – £10 website credit | 172 | Dominic Pulker |
FENDER VINTERA ROAD WORN ’60S STRATOCASTER IN FIREMIST GOLD – 2ND DRAW – son picking up | 562 | Larry Wheeler |
2nd – £10 website credit | 99 | David Wallett |
3rd – £10 website credit | 1011 | Louis Pavlou |
EPIPHONE BILLIE JOE ARMSTRONG LES PAUL JUNIOR IN CLASSIC WHITE – 2ND DRAW | 174 | Julie Gunn |
2nd – £10 website credit | 321 | Frank Brown |
3rd – £10 website credit | 37 | Colin Campbell |
GIBSON LES PAUL STANDARD 50S GOLD TOP | 258 | Neil Griffiths |
2nd – £20 Website Credit | 151 | Tim Natrajan |
3rd – £10 website credit | 25 | Bernardo Sorrentino |
GIBSON LES PAUL STANDARD IN FADED IN HONEY BURST | 138 | Philip Kamm |
2nd – £20 Website Credit | 206 | Simon Mitchell |
3rd – £10 website credit | 199 | Glyn Ryszewski |
Free Merch – Hoodie | | James Outlaw |
| | |
| | |
Draw Date: 13/1/2022 | | |
Competition Prize | WINNING # | BILLING NAME |
POSITIVE GRID SPARK – 31ST DRAW – post when in stock | 38 | Clive Munro |
BOSS KATANA 50 MKII 1×12″ GUITAR AMP COMBO – 32RD DRAW | 34 | Richard Excell |
HEADRUSH GIGBOARD COMPACT MULTI-FX PEDAL – 6TH DRAW | 79 | Sid Hutchinson |
FENDER TONE MASTER DELUXE REVERB BLONDE AMPLIFIER – 6TH DRAW | 256 | Peter peace |
2nd – £10 website credit | 329 | Liam Bate |
3rd – £10 website credit | 155 | Andrew Stone |
BOSS BD-2W WAZA CRAFT BLUES DRIVER OVERDRIVE PEDAL – 20TH DRAW | 126 | Adam Bowden-Smith |
WIN A £500 GIFT CARD – 7TH DRAW | 11 | Dwain Taylor |
PRS SE PAULS GUITAR IN CHARCOAL BURST – FLASH COMP | 172 | Jack Ellerby |
2nd – £10 website credit | 158 | Terry McCarthy |
3rd – £10 website credit | 77 | Simon O’Leary |
EPIPHONE SLASH LES PAUL STANDARD NOVEMBER BURST – having cash | 20 | Daniel McColgan |
2nd – £20 Website Credit | 3 | Daniel McColgan |
3rd – £10 website credit | 80 | Robert Parfitt |
FENDER PLAYER TELECASTER IN BUTTERSCOTCH BLONDE | 161 | DUNCAN JOHNSTONE |
2nd – £10 website credit | 157 | David Moorcroft |
3rd – £10 website credit | 112 | Rob Stam |
GRETSCH FSR G2627T STREAMLINER SHORELINE GOLD – 2ND DRAW | 608 | andy aggar |
2nd – £10 website credit | 469 | Kevin Darling-Finan |
3rd – £10 website credit | 218 | James Harkin |
ESP LTD EC-256 BLKS IN BLACK SATIN | 23 | Tristan Jackson |
2nd – £10 website credit | 333 | Luke Pomfrey |
EPIPHONE SLASH LES PAUL STANDARD NOVEMBER BURST – 2ND DRAW | 87 | Jose Vidal |
2nd – £20 Website Credit | 84 | Robert Tew |
3rd – £10 website credit | 2 | Dwain Taylor |
GIBSON MEMPHIS ES-335 FIGURED IN AQUAMARINE | 396 | Greg warwick |
2nd – £20 Website Credit | 376 | Michelle Ormand |
3rd – £10 website credit | 275 | Hugo St Leger |
£50 credit for 335 | 335 | Steve Hann |
Midweek Bonus – Fender Mustang Micro | 70 | Matthew Scallon |
| | |
| | |
| | |
Draw Date: 17/1/2022 | | |
Competition Prize | WINNING # | BILLING NAME |
MARSHALL ORIGIN ORI5C 5 ALL VALVE COMBO – 32ND DRAW | 207 | joel hibbert |
JIM DUNLOP KKH95 KIRK HAMMETT SIGNATURE WAH PEDAL – 3RD DRAW | 58 | Grant Thomson |
POSITIVE GRID SPARK PEARL – #23 | 138 | Jonathan Fernando-Clark |
FENDER MUSTANG MICRO HEADPHONE AMP – #22 | 16 | Phillip Coombs |
BOSS KATANA 50 MKII 1×12″ GUITAR AMP COMBO – #33 | 86 | Josh Kerr |
PRS SE ZACH MYERS SEMI-HOLLOW IN MYERS BLUE – #10 | 136 | Robert Parfitt |
2nd – £10 Website Credit | 166 | Tony Higgins |
3rd – £10 Website Credit | 67 | DANIEL WOOD |
FENDER AMERICAN PROFESSIONAL II TELECASTER MERCURY – 4TH DRAW | 668 | David Wilson |
2nd – £10 Website Credit | 120 | Mark Brown |
3rd – £10 Website Credit | 96 | Jay Patel |
PRS LIMITED EDITION SE CUSTOM 24 SPALTED MAPLE – SAME DAY WINNER | 104 | ANDY SPENCER |
2nd – £10 Website Credit | 45 | Dave Elbro |
3rd – £10 Website Credit | 92 | Alexander Hyett |
ESP LTD MH-1000HS QM IN VIOLET SHADOW FADE – #2 | 69 | Jeff Baker |
2nd – £10 Website Credit | 35 | Chris Mooney |
3rd – £10 Website Credit | 9 | Adam Hamada |
GRETSCH G2622T DOUBLE-CUT BIGSBY IN IMPERIAL STAIN – #16 | 491 | Mike Cunningham |
2nd – £10 Website Credit | 153 | Gary Barton |
FENDER STRATOCASTER PLUS IN THREE TONE SUNBURST | 100 | Chris Hamilton |
2nd – £20 Website Credit | 274 | Jo Hogarth |
3rd – £10 Website Credit | 287 | Bernardo Sorrentino |
£1850 CASH!!! GIBSON LES PAUL STANDARD HIGH PERFORMANCE II IN HERITAGE CHERRY FADE | 229 | Paul Davis |
2nd – £20 Website Credit | 384 | Ian Rowley |
3rd – £10 Website Credit | 410 | Ben Kent |
PRS CUSTOM 22 IN EMERALD GREEN | 956 | John Senior |
2nd – £10 Website Credit | 318 | Philip Gray |
3rd – £10 Website Credit | 710 | Mark Griffiths |
PRS SILVER PRS SILVER SKY JOHN MAYER IN DODGEM BLUE | 64 | Alex Hazel |
2nd – £30 Website Credit | 56 | Mel Webb |
3rd – £20 Website Credit | 111 | Sean Evans |
4th – £10 Website Credit | 151 | Sean Thompson |
GIBSON LES PAUL CUSTOM IN EBONY | 540 | Tony Pratt |
2nd – £20 Website Credit | 351 | AJ B-Mitchell |
3rd – £10 Website Credit | 141 | Gordon Macrae |
| | |
| | |
| | |
| | |
Draw Date: 20/1/2022 | | |
Competition Prize | WINNING # | BILLING NAME |
Free Midweek Bonus – Blackstar Debut 15E | 14 | Jeffrey Sylvester |
BOSS KATANA 50 MKII 1×12″ GUITAR AMP COMBO – #34 | 29 | James Dickinson |
ELECTRO-HARMONIX BIG MUFF PI DISTORTION SUSTAINER PEDAL – #8 | 115 | ANDY SPENCER |
FENDER AMERICAN PERFORMER JAZZMASTER IN SATIN LAKE PLACID BLUE | 406 | Sean Ferguson |
2nd – £10 website credit | 135 | Scott Rae |
3rd – £10 website credit | 273 | Malcolm Mounsey |
FENDER CALIFORNIA SERIES NEWPORTER PLAYER IN CANDY APPLE RED | 54 | Cathlene Griffin |
2nd – £10 website credit | 49 | John Senior |
3rd – £10 website credit | 124 | Marco Fusco |
BRIAN MAY SPECIAL IN BABY BLUE | 900 | Antony Stott |
2nd – £10 website credit | 886 | Robert Thorp |
3rd – £10 website credit | 798 | PETER WILSON |
G&L TRIBUTE ASAT DELUXE CARVED TOP IN BLUEBURST | 17 | Jonathan Would |
2nd – £20 Website Credit | 25 | Terry McCarthy |
3rd – £20 Website Credit | 12 | Paul Reddick |
SOLAR GUITARS AB1.6G GOLD WITH EVERTUNE | 500 | Taylor Gray |
2nd – £10 website credit | 445 | Katie Macdonald |
3rd – £10 website credit | 462 | Chris Mooney |
PRS SE BERNIE MARSDEN SIGNATURE IN HONEYBURST – FLASH COMP | 18 | Stephen Goulty |
2nd – £10 website credit | 91 | Tony Higgins |
3rd – £10 website credit | 85 | Tony Higgins |
GIBSON SG STANDARD IN EBONY – SAME DAY WINNER | 38 | Richard Baldwin |
2nd – £20 Website Credit | 101 | Talha Sadak |
3rd – £10 website credit | 68 | Mark Hughes |
MARTIN 000-28 RE-IMAGINED STANDARD SERIES 000 ACOUSTIC GUITAR | 210 | Luke Bowman |
2nd – £20 Website Credit | 521 | Joe Peterson |
3rd – £10 website credit | 663 | Dave Brotherton |
Post for Thurs – MUSIC PRODUCTION BUNDLE WITH MACBOOK PRO, SSL INTERFACE, ADAM MONITORS + MORE! 25TH BUNDLE | 350 | Geraldine Ward |
2nd – £10 website credit | 462 | Colin Mackay |
3rd – £10 website credit | 617 | Jack Collier |
GRETSCH G5410T ELECTROMATIC RAT ROD BIGSBY MATTE BLACK – #4 | 29 | Paul Campbell |
2nd – £10 website credit | 36 | Paul Christie |
3rd – £10 website credit | 12 | Iain Gladstone |
| | |
| | |
| | |
Draw Date: 24/1/2022 | | |
Competition Prize | WINNING # | BILLING NAME |
FENDER MUSTANG MICRO HEADPHONE AMP – #23 | 61 | Kevin Gault |
BOSS KATANA 50 MKII 1×12″ GUITAR AMP COMBO – #35 | 44 | Greg Akroyd |
WIN A £1000 GIFT CARD – #27 | 83 | Roger Tamkin |
BOSS WAZA-AIR WIRELESS GUITAR AMP HEADPHONES – #59 | 87 | Peter Rogers |
GIBSON 120TH ANNIVERSARY SG BASS IN WALNUT | 145 | Gary Sewell |
2nd – £10 Website Credit | 18 | Marc Flye |
3rd – £10 Website Credit | 243 | Gary Paccagnella |
FENDER EXCLUSIVE FSR TRIBUTE STRATOCASTER 3 TONE SUNBURST GOLD HARDWARE | 16 | Alan Cree |
2nd – £20 website credit | 57 | Ross J Findlay |
3rd – £10 Website Credit | 52 | Justin Hassett |
GRETSCH G5410T ELECTROMATIC RAT ROD BIGSBY PHANTOM METALLIC – #3 | 22 | Richard Sharples |
2nd – £10 Website Credit | 80 | Sean Ferguson |
3rd – £10 Website Credit | 12 | Christopher Webb |
FENDER 60TH ANNIVERSARY AMERICAN STANDARD STRATOCASTER IN MYSTIC RED | 129 | Anthony Rogers |
2nd – £10 Website Credit | 15 | Mark Arnold |
3rd – £10 Website Credit | 95 | Bob Boswell |
FENDER FSR PLAYER TELECASTER IN OLIVE | 323 | Grant Thomson |
2nd – £10 Website Credit | 49 | David George |
3rd – £10 Website Credit | 234 | Christian Cox |
G&L TRIBUTE ASAT DELUXE CARVED TOP IN BLUEBURST #2 | 28 | Ron Fenwick |
2nd – £20 website credit | 30 | Ron Fenwick |
3rd – £20 Website Credit | 11 | Tony Higgins |
EPIPHONE INSPIRED BY GIBSON ES-339 IN CHERRY | 88 | Ethan Davies |
2nd – £10 Website Credit | 146 | Greg Cooper |
3rd – £10 Website Credit | 72 | Shawn Condra |
FENDER PLAYER PLUS NASHVILLE TELECASTER BUTTERSCOTCH BLONDE – SAME DAY WINNER | 31 | Jake Reeve |
2nd – £10 Website Credit | 95 | Michael Levitt |
3rd – £10 Website Credit | 5 | David Winter |
EPIPHONE LIMITED EDITION JOE BONAMASSA SIGNATURE FIREBIRD 1 “TREASURE” | 992 | BERNARD Ryan |
2nd – £10 Website Credit | 138 | Richard Pearson |
3rd – £10 Website Credit | 992 | BERNARD Ryan |
4th – £10 Website Credit | 468 | Lewis Myatt |
GIBSON LES PAUL STANDARD 120TH ANNIVERSARY IN CHERRY SUNBURST | 55 | Simon Paul Albans – Ross |
2nd – £20 website credit | 239 | Ian Maxwell |
3rd – £10 Website Credit | 261 | James Nash |
| | |
Draw Date: 27/1/2022 | | |
Competition Prize | WINNING # | BILLING NAME |
Midweek Bonus – Orange Crush 20 | 439 | Andy Nicol |
DUNLOP TBM95 TOM MORELLO CRY BABY WAH PEDAL – #14 | 28 | Aaron Lowe |
FENDER MUSTANG MICRO HEADPHONE AMP – #24 | 9 | Alex Anderson |
LINE 6 HELIX HX STOMP XL AMP & EFFECTS PROCESSOR PEDAL #2 | 95 | Dom Gent |
3X £100 GUITAR GEAR GIVEAWAY WEBSITE CREDIT | 175 | Richard Baldwin |
2nd – £100 Website Credit | 186 | MELVYN ESSON |
3rd – £100 Website Credit | 99 | Aaron Lowe |
5 CHANCES TO WIN 20 TICKETS FOR THE GIBSON 1971 ES-335TD IN WALNUT WITH FACTORY FITTED BIGSBY | 33 | Giorgio Giorgio |
2nd Place – 20 Tickets For The Gibson 1971 ES-335TD in Walnut with factory fitted Bigsby | 27 | DAVID WOOLGER |
3rd Place – 20 Tickets For The Gibson 1971 ES-335TD in Walnut with factory fitted Bigsby | 22 | Simon Hastings |
4th Place – 20 Tickets For The Gibson 1971 ES-335TD in Walnut with factory fitted Bigsby | 138 | Clive Wetherley-moody |
5th Place – 20 Tickets For The Gibson 1971 ES-335TD in Walnut with factory fitted Bigsby | 120 | Mark Brown |
PRS SE CORVETTE C6R LIMITED EDITION – 1 OF 100 MADE | 193 | Jonathan Carter |
2nd – £10 Website Credit | 22 | Jonni Thurling |
3rd – £10 Website Credit | 309 | Stephen Greer |
IBANEZ RGDIX6MPB IN SURREAL BLUE BURST | 46 | Philip Hulstone |
2nd – £10 Website Credit | 329 | Robert Gosling |
3rd – £10 Website Credit | 393 | Thomas Falvey |
EPIPHONE SLASH “VICTORIA” LES PAUL STANDARD GOLDTOP | 1089 | Dirk Moerenhout |
2nd – £10 Website Credit | 3 | Garry Scales |
EVH STRIPED SERIES IN BLACK YELLOW STRIPE | 408 | Robert Parfitt |
2nd – £10 Website Credit | 95 | Scott Daniel |
EPIPHONE LES PAUL STANDARD PLUS TOP PRO IN HONEYBURST – SAME DAY WINNER | 100 | mick wood |
2nd – £10 Website Credit | 149 | Russell Heaney |
3rd – £10 Website Credit | 188 | Hacon Edgley |
ESP LTD EC-256FM SEE-THRU PURPLE SUNBURST – FLASH COMP | 93 | Helen Holloway |
2nd – £10 Website Credit | 149 | Jonathan Fernando-Clark |
3rd – £10 Website Credit | 71 | Chris Roberts |
GRETSCH FSR G2627T STREAMLINER SHORELINE GOLD – #3 | 26 | Vishal Patel |
2nd – £20 Website Credit | 10 | Christopher Roark |
3rd – £20 Website Credit | 13 | George Johnson |
PRS SE CUSTOM 24 IN FADED BLUE BURST – SAME DAY WINNER | 60 | Ciaran lear |
2nd – £10 Website Credit | 21 | David Smith |
3rd – £10 Website Credit | 20 | Neil Griffiths |
MYSTERY GUITAR COMPETITION – #23 – orange prs | 200 | Westley Macdonald |
Free Merch – £20 credit | | David Woodridge |
| | |
| | |
| | |
Draw Date: 31/1/2022 | | |
Competition Prize | WINNING # | BILLING NAME |
BOSS RC-5 LOOP STATION PEDAL – 18TH DRAW | 68 | Jeff Packer |
POSITIVE GRID SPARK PEARL – #24 | 15 | Sam Taylor |
FENDER MUSTANG MICRO HEADPHONE AMP – #25 | 61 | Ross J Findlay |
BOSS KATANA 50 MKII 1×12″ GUITAR AMP COMBO – #36 | 99 | Andy Fall |
IBANEZ TS808 REISSUE TUBE SCREAMER OVERDRIVE PEDAL – #10 | 235 | Brett Ridley |
3X £100 GUITAR GEAR GIVEAWAY WEBSITE CREDIT #2 | 46 | Greg Akroyd |
2nd – £100 Website Credit | 67 | Graham Spary |
3rd – £100 Website Credit | 1 | james williams |
5 CHANCES TO WIN 10 TICKETS FOR THE PRS MCCARTY 594 WOOD LIBRARY IN COPPERHEAD | 200 | Aaron Kelly |
2nd Place – 10 Tickets For The PRS MCCARTY 594 WOOD LIBRARY IN COPPERHEAD | 133 | Aaron Kelly |
3rd Place – 10 Tickets For The PRS MCCARTY 594 WOOD LIBRARY IN COPPERHEAD | 160 | david holcombe |
4th Place – 10 Tickets For The PRS MCCARTY 594 WOOD LIBRARY IN COPPERHEAD | 190 | Anthony Rogers |
5th Place – 10 Tickets For The PRS MCCARTY 594 WOOD LIBRARY IN COPPERHEAD | 102 | david holcombe |
PRS SE LIMITED EDITION STANDARD 24 IN METALLIC ORANGE | 189 | Amarpal Singh |
2nd – £10 Website Credit | 50 | Duane Joubert |
TAYLOR AD27E GRAND PACIFIC FLAMETOP | 75 | Tom Taylor |
2nd – £20 Website Credit | 262 | Philip Kamm |
3rd – £10 Website Credit | 559 | Colin Fowles-Smith |
EVH WOLFGANG STANDARD EXOTIC SPALTED MAPLE TOP | 37 | Mike Harkin |
2nd – £10 Website Credit | 32 | Mark South |
3rd – £10 Website Credit | 1 | Mark Lobben |
FENDER AMERICAN PERFORMER TELECASTER IN SATIN SONIC BLUE | 268 | Adam Walker |
2nd – £10 Website Credit | 88 | Caroline Gilmour |
3rd – £10 Website Credit | 301 | Daniel Hood |
BURNS MARQUEE ELECTRIC GUITAR IN GREEN BURST | 44 | James Boswell |
2nd – £10 Website Credit | 332 | ian Lawson |
3rd – £10 Website Credit | 137 | Simon Mitchell |
GIBSON LES PAUL STANDARD IN TOBACCO BURST – SAME DAY WINNER | 60 | Robert Parfitt |
2nd – £20 Website Credit | 16 | Robert Parfitt |
3rd – £10 Website Credit | 8 | John Walker |
MYSTERY GUITAR COMPETITION – #24 | 178 | Jonathan Carter |
PRS USA CUSTOM 24 10 TOP CUSTOM COLOUR – PURPLE BURST | 537 | John Farmer |
2nd – £30 Website Credit | 837 | Roy Moignard |
3rd – £20 Website Credit | 298 | Luke Bovey |
4th – £10 Website Credit | 780 | Rob Deane |
| | |
| | |
| | |
Draw Date: 3/2/2022 | | |
Competition Prize | WINNING # | BILLING NAME |
FENDER MUSTANG MICRO HEADPHONE AMP – #26 | 29 | John Guildford |
BOSS WAZA-AIR WIRELESS GUITAR AMP HEADPHONES – #60 | 120 | Paul Campbell |
POSITIVE GRID SPARK – #32 | 184 | James Stevens |
WIN A £1000 GIFT CARD – #28 | 431 | MASK PEIRIES |
5 CHANCES TO WIN 10 TICKETS FOR THE PRS MCCARTY 594 WOOD LIBRARY IN COPPERHEAD #2 | 88 | Michael Foxall |
2nd Place – 10 Tickets For The PRS MCCARTY 594 WOOD LIBRARY IN COPPERHEAD | 56 | Steve Thompson |
3rd Place – 10 Tickets For The PRS MCCARTY 594 WOOD LIBRARY IN COPPERHEAD | 18 | Peter Rookyard |
4th Place – 10 Tickets For The PRS MCCARTY 594 WOOD LIBRARY IN COPPERHEAD | 133 | James Boswell |
5th Place – 10 Tickets For The PRS MCCARTY 594 WOOD LIBRARY IN COPPERHEAD | 48 | Steve Graham |
SOLAR GUITARS A2.6ON ORANGE NEON MATTE | 204 | Duncan Prosser |
2nd – £10 Website Credit | 117 | Kester Bradbury |
3rd – £10 Website Credit | 332 | Jack Collier |
PRS SE CUSTOM 24 IN TRAMPAS GREEN #2 | 78 | Nicholas Baker |
2nd – £20 Website Credit | 26 | Simon Parton |
3rd – £10 Website Credit | 63 | Richard Whitney |
FENDER 60TH ANNIVERSARY AMERICAN STANDARD COMMEMORATIVE STRATOCASTER IN SIENNA BURST | 91 | Sam Alabi |
2nd – £10 Website Credit | 579 | Albert Johnson |
3rd – £10 Website Credit | 983 | Colin James |
GIBSON SG ’50S TRIBUTE IN VINTAGE SUNBURST – SAME DAY WINNER | 32 | Joe Nolan |
2nd – £10 Website Credit | 177 | Jeff Baker |
3rd – £10 Website Credit | 37 | Leigh Bennett |
FENDER PLAYER PLUS JAZZ BASS IN AGED CANDY APPLE RED | 342 | Emdad Khan |
2nd – £10 Website Credit | 137 | Jon Baulch |
3rd – £10 Website Credit | 254 | Andrew Dolman |
